
What we've raised for others in need in the previous 4 years.....

Charity events 2023 - 2024
| Date | Event | Charity |
| Friday 10th November, 2023 | Poppy Appeal | The Royal British Legion (Local/National) |
| Friday 17th November, 2023 | Children in Need | Children in Need (Local/National/Global) |
| Friday 17th March 2024 | Red Nose Day | Comic Relief 2023 (National/Global) |
Charity Events (2022-2023)
| Date | Event | Charity | Amount Raised |
| Thursday 20th October, 2022 | Harvest Festival | Padley Centre, Derby (Local) | Food/Materials |
| Friday 11th November, 2022 | Poppy Appeal | The Royal British Legion (Local/National) | |
| Friday 18th November, 2022 | Children in Need | Children in Need (Local/National/Global) | £647.00 |
| December, 2022 | Christmas Jumper Day | Scott Lane School, Kolkata, India (Global) | |
| Friday 17th March 2023 | Comic Relief Day | Comic Relief 2023 (National/Global) | £490.00 |
Charity Events (2020-2021)
| Date | Event | Charity | Amount Raised |
| Wednesday 21st October, 2020 | Harvest Festival | Padley Centre, Derby (Local) | Food/Materials |
| Wednesday 11th November, 2020 | Poppy Appeal | The Royal British Legion (Local/National) | TBC |
| Friday 13th November, 2020 | Children in Need | Children in Need (Local/National/Global) | £907.00 |
| December, 2020 | Christmas Jumper Day | Scott Lane School, Kolkata, India (Global) | TBC |
| 19th March, 2021 | Comic Relief Day | Comic Relief 2021 (National/Global) | |
| May 2021 | Readathon | readforgood.org | £296 |
Charity Events (2019-2020)
| Date | Event | Charity | Amount Raised |
| Thursday 24th October, 2019 | Harvest Festival | Padley Centre, Derby (Local) | Food/Materials |
| Monday 11th November, 2019 | Poppy Appeal | The Royal British Legion | £376.44 |
| Friday 15th November, 2019 | Children in Need | Children in Need (National/Global) | £757.95 |
| Wednesday 18th December, 2019 | Christmas Jumper Day | Scott Lane School, Kolkata, India (Global) | £193.81 |
| Friday 13th March, 2020 | Sport Relief Day | Sport Relief 2020 (National/Global) | Unable to go ahead due to Partial Closure. |