Competition | Year Group | Result |
Girls Football | Y5/6 | Runners-Up |
Boys Football | Y5/6 | Winners & 3rd |
Y5/6 Sports Hall Athletics | Y5/6 | Winners |
Y3/4 Sports Hall Athletics | Y3/4 | Winners |
Y5/6 Development Tag Rugby | Y5/6 | 3rd |
Y5/6 Elite Tag Rugby | Y5/6 | Runners-Up |
Girls Only Tag Rugby | Y5/6 | Winners |
KS1 Handball | Y2 | 3rd |
Y5/6 Basketball | Y5/6 | Winners |
Y3/4 Handball | Y3/4 | Winners |
Y5/6 Boys Futsal | Y5/6 | Winners |
Y5/6 Girls Futsal | Y5/6 | Winners |
EFL Kids Cup Qualifiers | Y5/6 | Winners |
Derbyshire Football Finals | Y5/6 | Winners |
EFL Kids Cup Derbyshire Finals | Y5/6 | Semi-Finalists |
KS1 Dodgeball | Y2 | Runners-Up |
Y3/4 Dodgeball | Y3/4 | Winners |
Y5/6 Dodgeball | Y5/6 | Postponed |
Derbyshire Athletics Finals | Y5/6 | Postponed |
Midlands Regional Football Finals | Y5/6 | Postponed |
KS2 Cross Country | KS2 | Postponed |
High 5 Netball | Y5/6 | |
Dance Platform | Y4/5/6 | Non-competitive |
KS1 Football | Y2 | |
Y3/4 Golf | Y3/4 | |
Y5/6 Golf | Y5/6 | |
Individual Cycling League | Y4/5/6 | |
Team Cycling | Y5/6 | |
Swimming Gala | Y5/6 | |
KS1 Quad Kids Athletics | Y2 | |
Y5/6 Quad Kids Athletics | Y5/6 | |
Boys Kwik Cricket | Y5/6 | |
Girls Kwik Cricket | Y5/6 | |
Tough Runner | Y5/6 | |
Orienteering | Y5/6 |
Fixture | Match 1 | Match 2 |
St. Alban's - 7 a-side Cup Match (Away) | 1-2 win | |
St. Werburgh's - 7 a-side Cup Match (Away) | Cancelled | |
St. Werburgh's - 7 a-side League Match | Cancelled | |
Gayton - 7 a-side League Match | Cancelled | |
Walter Evans - 7 a-side League Match | Cancelled | |
Silverhill - 7 a-side League Match | Cancelled | |
Ockbrook - 7 a-side League Match | Cancelled | |
Oakwood - 7 a-side League Match | Cancelled | |
Grange - 9 a-side League Match (Home) | Cancelled | |
Grange - 9 a-side League Match (Away) | Cancelled | |
St. Alban's - 9 a-side League Match (Home) | Cancelled | |
St. Alban's - 9 a-side League Match (Away) | Cancelled | |
Cavendish Close - 9 a-side League Match (Home) | Cancelled | |
Cavendish Close - 9 a-side League Match (Away) | Cancelled | |
Dale - 9 a-side Cup Match (Home) | Cancelled |
Competition | Year Group | Result |
Brownlee Foundation Triathlon | Y5/6 | Non-competitive |
Girls Football Tournament | Y5/6 | 3rd |
Boys Football Tournament | Y5/6 | 2nd |
KS1 Sports Hall Athletics Competition | Y2 | 1st |
Y5/6 Sports Hall Athletics Competition | Y5/6 | 3rd |
Y3/4 Sports Hall Athletics Competition | Y3/4 | 3rd |
KS1 Handball Competition | Y2 | 2nd |
Y5/6 Basketball Competition | Y5/6 | 1st |
Y3/4 Handball Competition | Y3/4 | 1st |
Basketball Borough Finals | Y5/6 | 5th |
EFL Kids Cup Football Tournament | Y5/6 | 2nd |
Boys Futsal Tournament | Y5/6 | 1st |
Girls Futsal Tournament | Y5/6 | 2nd |
Y3/4 Dodgeball Competition | Y3/4 | 2nd |
Y5/6 Dodgeball Competition | Y5/6 | 3rd |
KS2 Cross Country Competition | KS2 | 1st |
High Five Netball Competition | Y5/6 | 3rd & 4th |
Dance Competition | Y5/6 | Non-competitive |
Individual Cycling Competition (over 3 rounds) | Y4-6 | 1st |
Team Cycling Competition | Y4-6 | 2nd |
Swimming Gala | Y5/6 | 1st |
Quad Kids Athletics Competition | Y5/6 | 2nd |
KS1 Quad Kids Athletics Competition | Y2 | 1st |
Tough Runner Competition | Y5/6 | 1st |
Orienteering Competition | Y5/6 | |
Derby City Schools 7 aside Football League | Y5/6 | Winners |
Derby City Schools 7 aside Football Cup | Y5/6 | Quarter Finalists |
Derby City Schools Tag Rugby League | Y5/6 | Winners |
Football Fixture | Match 1 | Match 2 |
Dallimore (Cup) (Away) | 1-3 win | N/A |
Brackensdale (Home) | 2-0 win | 1-0 win |
St. George's (Away) | 0-1 win | 0-2 win |
St. Alban's (Cup) (Home) | 3-2 loss | |
Duffield Meadows (Away) | 1-1 draw | 1-5 win |
Gayton (Home) | 1-0 win | 2-1 loss |
Oakwood (Home) | 1-0 win | 2-1 loss |
Tag Rugby Fixture | Match 1 | Match 2 |
Duffield Meadows (Away) | 12-15 win | 10-10 draw |
Oakwood (Away) | 9-14 win | 10-13 win |
St. Joseph's (Home) | Match Win Forfeit | Match win Forfeit |
Roe Farm (Away) | 9-13 win | 10-14 win |
Competition | Year Group | Result |
Girls Football Competition | Y5/6 | 1st |
Boys Football Competition | Y5/6 | 5th |
KS1 Sports Hall Athletics Competition | Y2 | 1st |
Y5/6 Sports Hall Athletics Competition | Y5/6 | 2nd |
Y3/4 Sports Hall Athletics Competition | Y3/4 | 1st |
Development Tag Rugby Competition | Y5/6 | 5th |
Elite Tag Rugby Competition | Y5/6 | 2nd |
Girls Tag Rugby Competition | Y5/6 | 1st |
Girls County Football Finals | Y5/6 | 7th in Derbyshire |
KS1 Handball Competition | Y2 | 2nd |
Y5/6 Basketball Competition | Y5/6 | 1st |
Y3/4 Handball Competition | Y3/4 | 1st |
Y5/6 Basketball Borough Finals | Y5/6 | 1st |
EFL Kids Cup | Y5/6 | Quarter-Finalists |
Boys Futsal Competition | Y5/6 | 1st |
Girls Futsal Competition | Y5/6 | 3rd |
Dodgeball Competition | Y3/4 | 2nd |
Table Tennis Competition | Y5/6 | 1st |
Y5/6 Basketball County Finals | Y5/6 | 2nd in Derbyshire |
High-Five Netball Competition | Y5/6 | 1st |
High-Five Netball Borough Finals | Y5/6 | 3rd in the Borough |
KS1 Football Tournament | Y2 | 3rd |
Individual Go-Ride Cycling | Y4-6 | 2nd |
Team Go-Ride Cycling | Y4-6 | 2nd |
Tri-Golf Competition | Y5/6 | 4th |
Quad Kids Athletics Competition | Y5/6 | 1st |
KS1 Quad Kids Athletics Competition | Y2 | 2nd |
Swimming Gala | Y5/6 | 1st |
Boys Kwik Cricket Cluster Competition | Y5/6 | 1st |
Boys Kwik Cricket Borough Finals | Y5/6 | 1st |
Girls Kwik Cricket Competition | Y4-6 | 1st |
Tough Runner Competition | Y5/6 | 2nd |
Orienteering Competition | Y5/6 | 1st |
Derby City Tag Rugby League Result | Y5/6 | Winners |
Derby City 7 a-side Football League Result | Y5/6 | Winners |
Derby City 7 a-side Football Cup Result | Y5/6 | Winners |
Derby City 9 a-side Football Cup Result | Y6 | Winners |
Opponent | Location | Match 1 | Match 2 |
St. Werburghs | Away | 2-0 | 1-0 |
Walter Evans | Home | 4-0 | 5-0 |
William Gilbert | Home | 2-1 | 1-0 |
Meadow Farm (7 a-side Cup) | Away | Win (forfeit) | |
Village (7 a-side Cup) | Away | 0-5 | |
Cavendish Close (7 a-side Cup Quarter Final) | Away | 0-1 | |
Walter Evans (7 a-side Cup Semi Final) | Away | 0-1 | |
St. Werburgh's (7 a-side Cup Final) | Neutral | 3-0 win | |
St. Albans | Away | 1-0 | 1-0 |
Pear Tree (9 a-side Cup Semi-Final) | Home | 6-1 | |
Cavendish Close (9 a-side Cup Final) | Neutral | 3-0 win | |
Duffield Meadows | Home | 3-1 | 2-0 |
Gayton | Away | 0-1 | 1-2 |
Springfield (Points Conceded) | Home | 2-0 | 2-0 |
Opponent | Location | Match 1 | Match 2 |
Chellaston | Away | 8-9 | 7-11 |
Becket | Home | 16-11 | 13-5 |
Dale | Home | 9-7 | 10-9 |
Oakwood | Home | 16-11 | 14-12 |
Ockbrook (Points Conceded) | Away | 0-2 | 0-2 |
Duffield Meadows | Home | 15-14 | 15-15 |
Competition Results 2016-17
Event | Year Group | Result |
Boys Football Tournament | 5/6 | Runners-Up |
KS1 Athletics | Y2 | Winners |
Sportshall Athletics | Y5/6 | Runners-Up |
Sportshall Athletics | Y3/4 | Runners-Up |
Tag Rugby Tournament | Y5/6 | Winners |
KS1 End Ball Tournament | Y2 | Winners |
Basketball Tournament | Y5/6 | Winners |
KS2 End Ball Tournament | Y3/4 | 5th |
Basketball Borough Finals | Y5/6 | 6th in borough |
Boys Futsal Tournament | Y5/6 | Runners-Up |
Boys EFL Kids Football Cup - Local Stage | Y5/6 | Joint Winners |
Girls Futsal Tournament | Y5/6 | Winners |
Boys EFL Cup County Finals | Y5/6 | Runners-Up |
Table Tennis Tournament | Y5/6 | Winners |
KS1 Racket Festival | Y2 | Joint Winners |
DCLFC Girls Football Tournament | Y4 | Quarter Finalists |
Mini-Tennis Tournament | Y3/4 | Runners-Up |
DCLFC Girls Football Tournament | Y5/6 | 4th in group stage |
High-Five Netball Tournament | Y5/6 | 3rd |
KS2 Cross Country | Y3/4/5/6 | Winners |
AVSSP Elite Tag Rugby Tournament | Y5/6 | Runners-Up |
Mini-Tennis Regional Finals | Y4 | 4th in the borough |
KS2 Cycling | Y4/5/6 | 3rd |
KS2 Swimming Gala | Y5/6 | Winners |
Boys Kwik Cricket Tournament | Y5/6 | Winners |
Boys Kwik Cricket Borough Finals | Y5/6 | Winners |
Boys Kwik Cricket County Finals | Y5/6 | 5th |
Girls Kwik Cricket Tournament | Y5/6 | Runners-Up |
Girls Football Tournament | KS2 | Winners |
KS2 Tough Runner | Y5/6 | Winners |
KS2 Orienteering | Y4/5/6 | 4th |
Derby City Under 11's Football League | Y5/6 | Runners-Up |
Derby City Under 11's Tag Rugby League | Y5/6 | Winners |
Derby City Year 6 9 a-side Football Cup | Y6 | Winners |
7 a-side Football League & Cup Results 2016-17
Opponent | Match 1 | Match 2 |
St. Werburghs (Home) | 2-0 | 0-2 |
Chellaston (Cup) (Home) | 0-1 | N/A |
Wren Park (Away) | 0-0 | 0-1 |
William Gilbert (Home) | 2-1 | 1-0 |
St. Albans (Home) | 2-0 | 2-1 |
Gayton (Home) | 0-1 | 0-5 |
St. Peters | Win by forfeit | Win by forfeit |
9 a-side Football Fixtures & Results
Opponent | Result |
First Round - Bye | No game |
Quarter-Final - Walter Evans (Home) | 2-0 |
Semi-Final - Cavendish Close (Away) | 1-5 |
Final - Oakwood | 4-1 win |
Tag Rugby League Results 2016-17
Opponents | Match 1 | Match 2 |
Ockbrook (Home) | 14-12 | 13-10 |
Parkview (Away) | Win due to forfeit | Win due to forfeit |
Dale (Home) | 16-13 | 18-16 |
Oakwood (Away) | 9-12 | 10-14 |
Chellaston (Home) | 9-9 | 14-10 |
Duffield Meadows (Away) | 16-16 | 14-17 |
7 a-side Football League Results
Opponent | Match 1 | Match 2 |
Shelton (Away) | Win due to forfeit | Win due to forfeit |
Duffield Meadows (Away) | 0-1 | 1-1 |
St. Peter's (Away) | 1-1 | 0-0 |
Walter Evans (Home) | 3-0 | 4-0 |
Ravensdale (Home) | 1-0 | 1-1 |
William Gilbert (Home) | 2-1 | 2-0 |
Chellaston (Home) | 2-0 | 2-1 |
7 a-side Cup Results
Opponent | Match |
St. Albans (Neutral - Derby County Training Ground) Cup final | 2-3 (Runners Up) |
Ravensdale (Away) - Semi-Final | 0-2 |
Duffield Meadows (Away) - Quarter-Final | 2-4 (AET) |
Oakwood (Away) - Round of 16 | 2-3 |
St. John's bye to the next round | N/A |
9 a-side Cup Results
Opponent | Match |
Dale (Home) - Semi-Final | 1-1 (Dale won on penalties) |
Cavendish Close (Away) | 0-1 |
Tag Rugby League Results
Opponent | Match 1 | Match 2 |
Chellaston (Away) | Win due to forfeit | Win due to forfeit |
Derby High (Home) | Win due to forfeit | Win due to forfeit |
Oakwood (Home) | 17-13 | 16-11 |
Dale (Home) | 10-11 | 12-10 |
Parkview (Away) | 10-13 | 7-8 |
Ravensdale (Home) | Win due to forfeit | Win due to forfeit |
Duffield Meadows (Home) | 9-9 | 7-8 |